Skip to:
 
 
                    Viennetta Vanilla 650ml
                      Smooth vanilla ice cream between crisp chocolate flavour layers (11%). 
                    
 
                   This product contains:
                         Reconstituted skimmed MILK, coconut fat, glucose-fructose syrup, sugar, water, glucose syrup, fat-reduced cocoa powder, whey solids (MILK), emulsifiers (mono- and diglycerides of fatty acids, ammonium phosphatides), stabilisers (locust bean gum, guar gum, tara gum, carrageenan), flavouring. May contain: soy. 
                       
 
                      This product contains:
                       Serving size: 
                     
 
                     
                       Serving per container: 
                     
 
                    | Nutrient Label | Per 100g | Per 100ml | Per Portion* | %**Per Portion* | 
|---|---|---|---|---|
| FASAT | 12 g | 5.8 g | 5.8 g | 29% | 
| Fat | 14 g | 6.6 g | 6.6 g | 9% | 
| .....of which sugars | 20 g | 9.6 g | 9.6 g | 11% | 
| Salt | 0.08 g | 0.04 g | 0.04 g | 1% | 
| ENER-KJ | 995 kJ | 487 kJ | 487 kJ | 6% | 
| Energy | 239 kcal | 117 kcal | 117 kcal | 6% | 
| Protein | 2.1 g | 1 g | 1 g | 2% | 
| Carbohydrates | 26 g | 13 g | 13 g | 5% | 
| FIBTG | 0.5 g | 0.5 g | 0.5 g | |
| ENER-COMBINED | 239 kcal / 995 kJ | 117 kcal / 487 kJ | 117 kcal / 487 kJ | 6% | 
 
 
                 
 
                      
 
                     